Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Backlund, Gary | $350.00 | $0.00 | $350.00 | ||
Higgins, George | $200.00 | $0.00 | $200.00 | ||
Irving, Glenn | $200.00 | $0.00 | $200.00 | ||
McCoy, Robert | $200.00 | $0.00 | $200.00 | ||
Robbins, Stefan | $200.00 | $0.00 | $200.00 | ||
Smith, Nick | $200.00 | $0.00 | $200.00 | ||
Verrette, Charles | $200.00 | $0.00 | $200.00 | ||
Elkin, Dan | $160.00 | $0.00 | $160.00 | ||
Kirchner, Ken | $160.00 | $0.00 | $160.00 | ||
Smith, David | $160.00 | $0.00 | $160.00 | ||
Thompson, Charles | $160.00 | $0.00 | $160.00 | ||
Woeste, Ed | $160.00 | $0.00 | $160.00 | ||
Carroll, Mark | $152.50 | $0.00 | $152.50 | ||
Gardiner, Robert | $152.50 | $0.00 | $152.50 | ||
Conlon, John | $145.00 | $0.00 | $145.00 | ||
Dean, Donald | $145.00 | $0.00 | $145.00 | ||
Martinolich, Joe | $145.00 | $0.00 | $145.00 | ||
Rudder, David | $145.00 | $0.00 | $145.00 | ||
Steele, Alan | $145.00 | $0.00 | $145.00 | ||
Chee, Christopher | $125.00 | $0.00 | $125.00 | ||
Long, Jim | $125.00 | $0.00 | $125.00 | ||
Mullannix , Dan | $125.00 | $0.00 | $125.00 | ||
Murray, Robert | $125.00 | $0.00 | $125.00 | ||
Reid, Dave | $125.00 | $0.00 | $125.00 | ||
Siesel, Bruce | $125.00 | $0.00 | $125.00 | ||
Hammann, Doug | $110.00 | $0.00 | $110.00 | ||
Hill, Chris | $110.00 | $0.00 | $110.00 | ||
Dicks, Gary | $105.00 | $0.00 | $105.00 | ||
Yates, Homer | $105.00 | $0.00 | $105.00 | ||
Cornett, Crafton | $100.00 | $0.00 | $100.00 | ||
Kouns, Richard | $100.00 | $0.00 | $100.00 | ||
Randolph, Stephen | $100.00 | $0.00 | $100.00 | ||
Hostetler, Bill | $90.00 | $0.00 | $90.00 |
Legend | |
---|---|
T1 | Stroke Play - Legends Division |
T2 | Stroke Play - Senior Division |
T3 | Stroke Play - Overall |